![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/products/FORCE_8_SIDE_ANGLE2_1000x1000_3c7f6956-8099-429a-894a-abf0cff69acc_{width}x.jpg?v=1618523115)
![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/products/FORCE_8_FRONT_1000x1000_914dc15b-ba2b-42fa-8b02-a7d251b08e22_{width}x.jpg?v=1618523115)
![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/files/FORCE-DIMS-BOX_1cfc7210-a327-44e2-8046-7059a75a181a_{width}x.jpg?v=1694116156)
![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/products/57_90f4fd4d-c44e-457f-95e2-bc0b19792bd3_{width}x.jpg?v=1694116156)
![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/products/57_68abefd6-39bc-4a87-a02e-11a1aa8bc582_{width}x.jpg?v=1694116156)
![FORCE 8 | 8 Inch 800 Watts RMS / 1600w MAX - Dual 4 Ohm 2.5" V.C. Car Subwoofer](http://toroaudio.com/cdn/shop/products/FORCE_8_SIDE1_1000x1000_fac05318-8a5f-42e0-8d36-2a23c9616c20_{width}x.jpg?v=1694116142)
MANUALS & DOWNLOADS
*all box specifications are shown as external with .75" thickness MDF.
Subwoofer & Enclosure Measurements
Parameter | Value | Detail | Size | Qty |
Box External Dimensions WxHxD | 18"x14"x15" | Top / Bottom | 13.5"x18.00" | 2 |
Material Thickness | 0.75" | Front | 16.5"x14.00" | 1 |
Net Internal Volume | 1.23ft3 | Rear | 18.00"x14.00" | 1 |
Tuning Frequency | 37.45hz | Left | 12.5"x13.5" | 1 |
Port Area | 15.27in2 | Right | 12.5"x13.5" | 1 |
Port Inlet WxH | 1.50"x12.50" | Port | 12.5"x13.5" | 1 |
Port Length | 25" | Port | 12.5"x11.5" | 1 |
Est Bandwidth | 28.09hz~74.90hz | |||
Suggested Subsonic Filter | 28.09hz | |||
Suggested Low Pass Filter | 74.90hz |